Apr 18 7:29am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +53.30 | +0.89% | 6,033.70 | |
XETRA-DAX | +97.31 | +1.46% | 6,779.12 | |
CAC 40 | +62.15 | +1.28% | 4,924.29 | |
HANG SENG | -61.18 | -0.25% | 24,197.78 | |
NIKKEI 225 | +78.15 | +0.58% | 13,476.45 | |
U.S. Dollar vs Euro | -0.0086 | -0.54% | 1.5806 | |
U.S. Dollar vs Yen | +1.1600 | +1.13% | 0.0096 | |
U.S. Dollar vs UK £ | +0.01 | +0.43% | 2.00 |
Open Closed
Light Crude (NYM ) May 08 ($US per bbl.) | 114.86 | -0.07 | 114.93 | 114.20 | 114.86 | 4/17 2:28pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc