| Apr 17 7:41am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -17.90 | -0.30% | 6,028.30 |
![]() | XETRA-DAX | +20.19 | +0.30% | 6,723.03 |
![]() | CAC 40 | +26.70 | +0.55% | 4,881.80 |
![]() | HANG SENG | +380.61 | +1.59% | 24,258.96 |
![]() | NIKKEI 225 | +252.17 | +1.92% | 13,398.30 |
| U.S. Dollar vs Euro | -0.0074 | -0.46% | 1.5869 | |
| U.S. Dollar vs Yen | +0.8700 | +0.85% | 0.0097 | |
| U.S. Dollar vs UK £ | +0.01 | +0.26% | 1.98 | |
Open
Closed| Light Crude (NYM ) May 08 ($US per bbl.) | 114.93 | +1.14 | 115.00 | 112.55 | 114.93 | 4/16 2:28pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc