Apr 15 7:34am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +47.80 | +0.82% | 5,879.40 | |
XETRA-DAX | -19.83 | -0.30% | 6,534.66 | |
CAC 40 | -12.60 | -0.26% | 4,753.89 | |
HANG SENG | +90.13 | +0.38% | 23,901.33 | |
NIKKEI 225 | +73.07 | +0.57% | 12,990.58 | |
U.S. Dollar vs Euro | +0.0003 | +0.02% | 1.5838 | |
U.S. Dollar vs Yen | -0.0600 | -0.06% | 0.0099 | |
U.S. Dollar vs UK £ | -0.01 | -0.43% | 1.97 |
Open Closed
Price | Change | High | Low | Settle | Last Update † | |
---|---|---|---|---|---|---|
Gold (CMX ) June 08 ($US per Troy oz.) | 928.70 | +1.70 | 934.50 | 927.00 | 928.70 | 4/14 1:29pm |
Light Crude (NYM ) May 08 ($US per bbl.) | 111.76 | +1.62 | 111.85 | 110.60 | 111.76 | 4/14 2:26pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc