Apr 2 6:38am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -3.70 | -0.06% | 5,848.90 | |
XETRA-DAX | +24.78 | +0.37% | 6,745.11 | |
CAC 40 | +15.99 | +0.33% | 4,881.99 | |
HANG SENG | +734.97 | +3.18% | 23,872.43 | |
NIKKEI 225 | +532.94 | +4.21% | 13,189.36 | |
U.S. Dollar vs Euro | +0.0022 | +0.14% | 1.5642 | |
U.S. Dollar vs Yen | +0.4000 | +0.39% | 0.0098 | |
U.S. Dollar vs UK £ | +0.01 | +0.26% | 1.98 |
Open Closed
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc