Apr 29 7:41am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +10.20 | +0.17% | 6,100.60 | |
XETRA-DAX | -43.61 | -0.63% | 6,881.72 | |
CAC 40 | -11.26 | -0.22% | 5,001.49 | |
HANG SENG | +247.86 | +0.97% | 25,914.15 | |
NIKKEI 225 | +30.90 | +0.22% | 13,894.37 | |
U.S. Dollar vs Euro | -0.0092 | -0.59% | 1.5560 | |
U.S. Dollar vs Yen | -0.2600 | -0.25% | 0.0096 | |
U.S. Dollar vs UK £ | -0.02 | -0.87% | 1.97 |
Open Closed
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc