Apr 25 7:59am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +28.00 | +0.46% | 6,078.70 | |
XETRA-DAX | +111.04 | +1.63% | 6,932.36 | |
CAC 40 | +76.82 | +1.56% | 5,006.37 | |
HANG SENG | -164.00 | -0.64% | 25,516.78 | |
NIKKEI 225 | +322.60 | +2.38% | 13,863.47 | |
U.S. Dollar vs Euro | -0.0092 | -0.59% | 1.5589 | |
U.S. Dollar vs Yen | +0.3000 | +0.29% | 0.0096 | |
U.S. Dollar vs UK £ | +0.01 | +0.56% | 1.98 |
Open Closed
Light Crude (NYM ) June 08 ($US per bbl.) | 116.06 | -2.24 | 117.60 | 114.70 | 116.06 | 4/24 2:28pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc