Apr 4 7:16am† | Change | %Change | Level | |
---|---|---|---|---|
![]() | ||||
![]() | ![]() | +36.50 | +0.62% | 5,927.80 |
![]() | ![]() | +23.28 | +0.35% | 6,765.00 |
![]() | ![]() | +22.35 | +0.46% | 4,910.22 |
![]() | ![]() | +392.20 | +1.64% | 24,264.63 |
![]() | ![]() | -96.68 | -0.72% | 13,293.22 |
![]() | ||||
U.S. Dollar vs Euro | +0.0036 | +0.23% | 1.5718 | |
U.S. Dollar vs Yen | +0.0900 | +0.09% | 0.0098 | |
U.S. Dollar vs UK £ | +0.00 | +0.22% | 2.00 |


Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc