Apr 16 7:24am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +47.80 | +0.81% | 5,954.70 | |
XETRA-DAX | +36.47 | +0.55% | 6,621.52 | |
CAC 40 | +31.55 | +0.66% | 4,812.23 | |
HANG SENG | -22.98 | -0.10% | 23,878.35 | |
NIKKEI 225 | +155.55 | +1.20% | 13,146.13 | |
U.S. Dollar vs Euro | +0.0158 | +1.00% | 1.5944 | |
U.S. Dollar vs Yen | -0.6000 | -0.59% | 0.0099 | |
U.S. Dollar vs UK £ | +0.01 | +0.69% | 1.98 |
Open Closed
Price | Change | High | Low | Settle | Last Update † | |
---|---|---|---|---|---|---|
Gold (CMX ) June 08 ($US per Troy oz.) | 932.00 | +3.30 | 939.80 | 930.00 | 932.00 | 4/15 1:35pm |
Light Crude (NYM ) May 08 ($US per bbl.) | 113.79 | +2.03 | 113.90 | 113.20 | 113.79 | 4/15 2:30pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc