Apr 8 7:04am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -56.00 | -0.93% | 5,958.80 | |
XETRA-DAX | -89.63 | -1.31% | 6,731.40 | |
CAC 40 | -60.04 | -1.21% | 4,884.56 | |
HANG SENG | -267.07 | -1.09% | 24,311.69 | |
NIKKEI 225 | -199.80 | -1.49% | 13,250.43 | |
U.S. Dollar vs Euro | +0.0016 | +0.10% | 1.5719 | |
U.S. Dollar vs Yen | -0.0200 | -0.02% | 0.0098 | |
U.S. Dollar vs UK £ | -0.02 | -0.92% | 1.97 |
Open Closed
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc