Mar 27 7:03am† | Change | %Change | Level | |
---|---|---|---|---|
![]() | ||||
![]() | ![]() | +61.10 | +1.08% | 5,721.50 |
![]() | ![]() | +86.54 | +1.33% | 6,575.80 |
![]() | ![]() | +46.16 | +0.99% | 4,722.84 |
![]() | ![]() | +47.21 | +0.21% | 22,664.22 |
![]() | ![]() | -102.05 | -0.80% | 12,604.58 |
![]() | ||||
U.S. Dollar vs Euro | -0.0019 | -0.12% | 1.5821 | |
U.S. Dollar vs Yen | +0.3100 | +0.31% | 0.0101 | |
U.S. Dollar vs UK £ | +0.01 | +0.55% | 2.02 |


Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc