Pre-Market: Stock Trading Before the Markets Open from CNNMoney
Mar 7 6:14am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -61.80 | -1.07% | 5,704.60 | |
XETRA-DAX | -75.23 | -1.14% | 6,516.08 | |
CAC 40 | -49.72 | -1.06% | 4,628.33 | |
HANG SENG | -841.40 | -3.60% | 22,501.33 | |
NIKKEI 225 | -432.62 | -3.27% | 12,782.80 | |
U.S. Dollar vs Euro | +0.0022 | +0.14% | 1.5411 | |
U.S. Dollar vs Yen | -0.6300 | -0.61% | 0.0098 | |
U.S. Dollar vs UK £ | +0.00 | +0.14% | 2.01 |
Open Closed
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc