Pre-Market: Stock Trading Before the Markets Open from CNNMoney
| Mar 5 7:53am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | +50.70 | +0.88% | 5,818.40 |
![]() | XETRA-DAX | +91.31 | +1.40% | 6,636.35 |
![]() | CAC 40 | +54.49 | +1.17% | 4,730.40 |
![]() | HANG SENG | -5.53 | -0.02% | 23,114.34 |
![]() | NIKKEI 225 | -20.22 | -0.16% | 12,972.06 |
| U.S. Dollar vs Euro | -0.0003 | -0.02% | 1.5198 | |
| U.S. Dollar vs Yen | +0.3000 | +0.29% | 0.0096 | |
| U.S. Dollar vs UK £ | -0.01 | -0.32% | 1.98 | |
Open
Closed


HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc