Pre-Market: Stock Trading Before the Markets Open from CNNMoney
Mar 3 6:36am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -94.40 | -1.60% | 5,789.90 | |
XETRA-DAX | -130.98 | -1.94% | 6,617.15 | |
CAC 40 | -78.84 | -1.65% | 4,711.82 | |
HANG SENG | -746.70 | -3.07% | 23,584.97 | |
NIKKEI 225 | -610.84 | -4.49% | 12,992.18 | |
U.S. Dollar vs Euro | -0.0019 | -0.12% | 1.5187 | |
U.S. Dollar vs Yen | -0.2800 | -0.27% | 0.0097 | |
U.S. Dollar vs UK £ | -0.00 | -0.07% | 1.98 |
Open Closed
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc