Pre-Market: Stock Trading Before the Markets Open from CNNMoney
Feb 29 8:14am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -48.50 | -0.81% | 5,917.20 | |
XETRA-DAX | -106.97 | -1.56% | 6,755.55 | |
CAC 40 | -56.28 | -1.16% | 4,808.95 | |
HANG SENG | -260.02 | -1.06% | 24,331.67 | |
NIKKEI 225 | -322.49 | -2.32% | 13,603.02 | |
U.S. Dollar vs Euro | -0.0008 | -0.05% | 1.5181 | |
U.S. Dollar vs Yen | -1.1400 | -1.08% | 0.0096 | |
U.S. Dollar vs UK £ | -0.01 | -0.28% | 1.98 |
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc