Pre-Market: Stock Trading Before the Markets Open from CNNMoney
Feb 26 7:10am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +67.80 | +1.13% | 6,067.30 | |
XETRA-DAX | +101.13 | +1.47% | 6,983.69 | |
CAC 40 | +45.85 | +0.93% | 4,965.11 | |
HANG SENG | +445.61 | +1.92% | 23,714.75 | |
NIKKEI 225 | -89.85 | -0.65% | 13,824.72 | |
U.S. Dollar vs Euro | +0.0046 | +0.31% | 1.4874 | |
U.S. Dollar vs Yen | -0.1400 | -0.13% | 0.0093 | |
U.S. Dollar vs UK £ | +0.00 | +0.24% | 1.97 |
Open Closed
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc