Pre-Market: Stock Trading Before the Markets Open from CNNMoney
Feb 21 7:44am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +96.30 | +1.63% | 5,989.90 | |
XETRA-DAX | +93.02 | +1.35% | 6,992.70 | |
CAC 40 | +67.57 | +1.40% | 4,880.38 | |
HANG SENG | +32.42 | +0.14% | 23,623.00 | |
NIKKEI 225 | +377.91 | +2.84% | 13,688.28 | |
U.S. Dollar vs Euro | +0.0018 | +0.12% | 1.4730 | |
U.S. Dollar vs Yen | +0.1000 | +0.09% | 0.0092 | |
U.S. Dollar vs UK £ | +0.02 | +0.79% |
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc