STOCKS TRADING ON NYSE Arca AT A PRICE 15% OR MORE AWAY FROM
THE PREVIOUS TRADE DAY'S CONSOLIDATED CLOSE PRICE (AS OF 08:30:00 ET)
Stock Wednesday's Close Current Price Pct Change Current NYSE ARCA Vol
MEDX $8.40 $15.88 89.0% 3,697,750
ISRG $170.00 $198.90 17.0% 17,218
CRA $7.74 $6.50 (16.0%) 7,800
FREE $2.18 $1.85 (15.1%) 184,965
CCMP $30.83 $35.47 15.1% 600
10 MOST ACTIVE STOCKS ON NYSE ARCA AS OF 08:30:00 ET
BASED ON DOLLARS TRADED: | BASED ON SHARES TRADED:
Stock $ Volume Price PctChg | Stock Share Vol Price PctChg
SPY $82,438,181 $95.92 0.4% | F 5,888,917 $7.04 10.3%
MEDX $58,690,796 $15.88 89.0% | MEDX 3,697,750 $15.88 89.0%
F $40,633,059 $7.04 10.3% | SPY 860,118 $95.92 0.4%
QQQQ $23,928,592 $38.48 ( 0.0%) | CIT 843,699 $0.82 ( 5.7%)
EBAY $11,296,955 $21.33 9.6% | CTIC 722,534 $1.36 (16.2%)
MCD $7,578,426 $57.25 ( 2.7%) | QQQQ 621,713 $38.48 ( 0.0%)
CELG $6,559,882 $52.25 10.8% | EBAY 530,932 $21.33 9.6%
POT $6,170,041 $87.06 ( 2.0%) | C 522,722 $2.82 1.4%
SDS $5,752,138 $50.34 ( 0.8%) | RT 474,649 $7.29 ( 3.1%)
BHP $5,058,308 $60.44 1.8% | FITB 464,109 $7.70 9.9%
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc