Sep 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | -12.00 | 1221.30 | 9/11 7:41am | |
Fair Value | 1233.66 | 9/10 10:23pm | ||
Difference* | -12.36 | |||
NASDAQ | -18.75 | 1718.75 | 9/11 7:26am | |
Fair Value | 1748.47 | 9/10 10:23pm | ||
Difference* | -29.72 | |||
Dow Jones | -94.00 | 11197.00 | 9/11 7:23am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com
If you found this article interesting please subscribe for updates with any reader or your email. This site is not monetized and 100 percent free. My only form of payment is my readers comments and subscriptions
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc