FTSE 100 | -5.10 | -0.09% | 5,410.50 | |
XETRA-DAX | +10.43 | +0.17% | 6,243.84 | |
CAC 40 | +21.89 | +0.51% | 4,315.23 | |
HANG SENG | -491.33 | -2.40% | 19,999.78 | |
NIKKEI 225 | -54.02 | -0.44% | 12,346.63 | |
U.S. Dollar vs Euro | +0.0025 | +0.18% | 1.4131 | |
U.S. Dollar vs Yen | +0.2100 | +0.20% | 0.0093 | |
U.S. Dollar vs UK £ | -0.00 | -0.04% | 1.76 |
Open Closed
S&P 500 | +11.70 | 1238.20 | 9/10 7:37am | |
Fair Value | 1224.36 | 9/9 10:39pm | ||
Difference* | +13.84 | |||
NASDAQ | +17.00 | 1745.75 | 9/10 7:37am | |
Fair Value | 1722.47 | 9/9 10:39pm | ||
Difference* | +23.28 | |||
Dow Jones | +103.00 | 11350.00 | 9/10 7:36am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com:
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc