Aug 19 8:28am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -98.80 | -1.81% | 5,351.40 | |
XETRA-DAX | -113.60 | -1.77% | 6,319.28 | |
CAC 40 | -79.17 | -1.78% | 4,369.67 | |
HANG SENG | -446.30 | -2.13% | 20,484.37 | |
NIKKEI 225 | -300.40 | -2.28% | 12,865.05 | |
U.S. Dollar vs Euro | -0.0024 | -0.16% | 1.4651 | |
U.S. Dollar vs Yen | -0.3200 | -0.29% | 0.0091 | |
U.S. Dollar vs UK £ | -0.00 | -0.16% | 1.86 |
Open Closed
Sep 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | -11.90 | 1270.20 | 8/19 8:31am | |
Fair Value | 1278.74 | 8/19 3:37am | ||
Difference* | -8.54 | |||
NASDAQ | -16.50 | 1927.00 | 8/19 8:31am | |
Fair Value | 1936.29 | 8/19 3:37am | ||
Difference* | -9.29 | |||
Dow Jones | -100.00 | 11399.00 | 8/19 8:31am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc