Jul 29 7:33am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +21.70 | +0.41% | 5,334.30 | |
XETRA-DAX | -44.88 | -0.71% | 6,306.27 | |
CAC 40 | -48.49 | -1.12% | 4,275.96 | |
HANG SENG | -429.21 | -1.89% | 22,258.00 | |
NIKKEI 225 | -194.33 | -1.46% | 13,159.45 | |
U.S. Dollar vs Euro | -0.0029 | -0.18% | 1.5710 | |
U.S. Dollar vs Yen | +0.3100 | +0.29% | 0.0093 | |
U.S. Dollar vs UK £ | -0.01 | -0.35% | 1.99 |
Open Closed
S&P 500 | +3.00 | 1238.10 | 7/29 7:36am | |
Fair Value | 1233.91 | 7/28 9:55pm | ||
Difference* | +4.19 | |||
NASDAQ | +4.00 | 1817.75 | 7/29 7:29am | |
Fair Value | 1807.60 | 7/28 9:55pm | ||
Difference* | +10.15 | |||
Dow Jones | +19.00 | 11155.00 | 7/29 7:36am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc