FTSE 100 | -55.70 | -0.98% | 5,652.70 | |
XETRA-DAX | -75.92 | -1.13% | 6,645.25 | |
CAC 40 | -58.29 | -1.27% | 4,533.10 | |
HANG SENG | -52.01 | -0.23% | 22,745.60 | |
NIKKEI 225 | -188.09 | -1.33% | 13,942.08 | |
U.S. Dollar vs Euro | +0.0115 | +0.74% | 1.5615 | |
U.S. Dollar vs Yen | -0.5100 | -0.47% | 0.0093 | |
U.S. Dollar vs UK £ | +0.01 | +0.32% | 1.98 |
Open Closed
S&P 500 | -9.20 | 1332.40 | 6/20 7:12am | |
Fair Value | 1344.69 | 6/19 10:15pm | ||
Difference* | -12.29 | |||
NASDAQ | -15.25 | 1975.25 | 6/20 7:11am | |
Fair Value | 1993.58 | 6/19 10:15pm | ||
Difference* | -18.33 | |||
Dow Jones | -83.00 | 11961.00 | 6/20 7:09am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc