FTSE 100 | -20.50 | -0.35% | 5,857.10 | |
XETRA-DAX | -40.60 | -0.60% | 6,775.03 | |
CAC 40 | -24.31 | -0.51% | 4,775.07 | |
HANG SENG | -1,026.66 | -4.21% | 23,375.52 | |
NIKKEI 225 | -160.21 | -1.13% | 14,021.17 | |
U.S. Dollar vs Euro | -0.0127 | -0.81% | 1.5514 | |
U.S. Dollar vs Yen | +0.6000 | +0.56% | 0.0094 | |
U.S. Dollar vs UK £ | -0.02 | -0.91% | 1.96 |
Open Closed
S&P 500 | -9.90 | 1353.60 | 6/10 7:26am | |
Fair Value | 1361.81 | 6/9 10:34pm | ||
Difference* | -8.21 | |||
NASDAQ | -15.75 | 1972.00 | 6/10 7:26am | |
Fair Value | 1980.88 | 6/9 10:34pm | ||
Difference* | -8.88 | |||
Dow Jones | -85.00 | 12210.00 | 6/10 6:36am | |
DJIA Contracts |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc