Apr 3 6:24am† | Change | %Change | Level | |
---|---|---|---|---|
![]() | ||||
![]() | ![]() | -15.70 | -0.27% | 5,900.20 |
![]() | ![]() | -28.14 | -0.42% | 6,749.30 |
![]() | ![]() | -20.81 | -0.42% | 4,891.16 |
![]() | ![]() | +392.20 | +1.64% | 24,264.63 |
![]() | ![]() | +200.54 | +1.52% | 13,389.90 |
![]() | ||||
U.S. Dollar vs Euro | -0.0138 | -0.88% | 1.5546 | |
U.S. Dollar vs Yen | +0.4900 | +0.48% | 0.0097 | |
U.S. Dollar vs UK £ | -0.01 | -0.34% | 1.98 |


Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc