Apr 22 8:13am† | Change | %Change | Level | |
---|---|---|---|---|
![]() | ||||
![]() | ![]() | +5.10 | +0.08% | 6,058.10 |
![]() | ![]() | +1.38 | +0.02% | 6,787.93 |
![]() | ![]() | +11.39 | +0.23% | 4,921.74 |
![]() | ![]() | +217.48 | +0.88% | 24,939.15 |
![]() | ![]() | -148.73 | -1.09% | 13,547.82 |
![]() | ||||
U.S. Dollar vs Euro | +0.0024 | +0.15% | 1.5928 | |
U.S. Dollar vs Yen | -0.0500 | -0.05% | 0.0097 | |
U.S. Dollar vs UK £ | +0.01 | +0.68% | 1.99 |


Light Crude (NYM ) May 08 ($US per bbl.) | 117.48 | +0.79 | 117.15 | 115.80 | 117.48 | 4/21 2:18pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc