Apr 23 7:36am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -39.20 | -0.65% | 5,995.50 | |
XETRA-DAX | -41.67 | -0.62% | 6,686.63 | |
CAC 40 | -4.90 | -0.10% | 4,867.74 | |
HANG SENG | +350.09 | +1.40% | 25,289.24 | |
NIKKEI 225 | +31.34 | +0.23% | 13,579.16 | |
U.S. Dollar vs Euro | -0.0040 | -0.25% | 1.5956 | |
U.S. Dollar vs Yen | +0.1500 | +0.15% | 0.0097 | |
U.S. Dollar vs UK £ | -0.01 | -0.43% | 1.99 |
Open Closed
Light Crude (NYM ) June 08 ($US per bbl.) | 118.07 | +1.44 | 118.85 | 116.60 | 118.07 | 4/22 2:29pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc