Mar 21 3:30am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -50.40 | -0.91% | 5,495.20 | |
XETRA-DAX | -41.23 | -0.65% | 6,319.99 | |
CAC 40 | -18.31 | -0.40% | 4,533.72 | |
HANG SENG | -758.72 | -3.47% | 21,108.22 | |
NIKKEI 225 | +222.13 | +1.81% | 12,482.57 | |
U.S. Dollar vs Euro | +0.0002 | +0.01% | 1.5429 | |
U.S. Dollar vs Yen | +0.1000 | +0.10% | 0.0101 | |
U.S. Dollar vs UK £ | -0.00 | -0.10% | 1.98 |
Open Closed
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc