Pre-Market: Stock Trading Before the Markets Open from CNNMoney
| Mar 13 6:17am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -111.90 | -1.94% | 5,664.50 |
![]() | XETRA-DAX | -159.91 | -2.42% | 6,439.46 |
![]() | CAC 40 | -114.38 | -2.44% | 4,582.72 |
![]() | HANG SENG | -1,121.12 | -4.79% | 22,301.64 |
![]() | NIKKEI 225 | -427.69 | -3.33% | 12,433.44 |
| U.S. Dollar vs Euro | +0.0014 | +0.09% | 1.5578 | |
| U.S. Dollar vs Yen | -1.1600 | -1.14% | 0.0100 | |
| U.S. Dollar vs UK £ | +0.01 | +0.41% | 2.04 | |
Open
ClosedDow futures fall sharply as dollar plunges, oil prices hold near record highs; overseas markets fall sharply.
LONDON (CNNMoney.com) -- Stocks looked set for declines Thursday as investors eyed another plunge in the dollar and watched global markets plummet.
At 5:01 a.m., Dow futures were sharply lower, pointing to a negative start for blue-chip stocks.
The dollar sank to a 12-year low versus the yen and another record low against the euro amid ongoing worries about U.S. economic slowdown.
The weak dollar boosted oil prices, which held near a record $110 a barrel in electronic trading.
Global stocks dived on worries about a deep U.S. recession. Asian markets tanked and European shares tumbled in early trading. ![]()



HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc