Stocks trading on NYSE Arca at a price more than 15% away from the previous trade day's consolidated close price. (As of 08:30:00 ET)
Stock | Monday's Close | Current Price | Pct Chng | Current NYSE Arca Vol |
---|---|---|---|---|
MGI | $12.20 | $7.11 | ( 42%) | 19,854 |
LCBM | $12.84 | $16.75 | 30% | 11,820 |
mana | $8.84 | $11.40 | 29% | 400 |
hibb | $15.98 | $12.94 | ( 19%) | 2,270 |
KWD | $16.52 | $19.00 | 15% | 2,800 |
lcbm - cash deal look for flat line chart
mana - cash deal look for flat line chart
hibb - poor earnings
kwd - cash deal look for flat line chart
Symbol | Company Name | Market Close | Last Sale (Pre-Market) | % Change (Pre-Market) | Share Volume (Pre-Market) |
---|---|---|---|---|---|
Lifecore Biomedical, Inc. | 140,880 | ||||
Pozen, Inc. | 7,100 | ||||
SumTotal Systems, Inc. | 27,200 | ||||
DepoMed, Inc. | 15,599 |
no interesting gaps today
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc