NASDAQ Pre-Market Most Active
up stocks
Skyworks Solutions, Inc. | 14,167 | ||||
Solarfun Power Holdings Co., Ltd. | 19,538 | ||||
Randgold Resources Limited | 10,200 | ||||
E*TRADE Financial Corporation | 96,996 | ||||
MercadoLibre, Inc. | 4,812 | ||||
DryShips Inc. | 23,150 | ||||
JA Solar Holdings, Co., Ltd. | 5,395 | ||||
Canadian Solar Inc. | 8,916 | ||||
First Solar, Inc. | 19,514 | ||||
SunPower Corporation | 3,300 |
| As of 1/18/2008 8:14:40 AM |
down stocks
Seattle Genetics, Inc. | 55,560 | ||||
RealNetworks, Inc. | 3,349 | ||||
Shire plc | 564,100 | ||||
CIENA Corporation | 33,314 |
| As of 1/18/2008 8:14:19 AM |
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc