| Aug 14 7:53am† | Change | %Change | Level | |
|---|---|---|---|---|
| 0.00 | 0.00% | 5,508.30 | ||
| +35.10 | +0.55% | 6,457.29 | ||
| +41.76 | +0.95% | 4,444.73 | ||
| +99.39 | +0.47% | 21,392.71 | ||
| -66.25 | -0.51% | 12,956.80 | ||
| U.S. Dollar vs Euro | -0.0006 | -0.04% | 1.4914 | |
| U.S. Dollar vs Yen | +0.1300 | +0.12% | 0.0091 | |
| U.S. Dollar vs UK £ | +0.01 | +0.29% | 1.87 | |
| Sep 2008 | Change | Level | Last Update† | |
|---|---|---|---|---|
| S&P 500 | +4.00 | 1288.60 | 8/14 7:52am | |
| Fair Value | 1285.91 | 8/13 8:43pm | ||
| Difference* | +2.69 | |||
| NASDAQ | +4.00 | 1945.50 | 8/14 7:48am | |
| Fair Value | 1945.89 | 8/13 8:43pm | ||
| Difference* | -0.39 | |||
| Dow Jones | +45.00 | 11567.00 | 8/14 7:44am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc