| +67.00 | +1.23% | 5,507.50 | ||
| +74.45 | +1.18% | 6,378.86 | ||
| +57.36 | +1.34% | 4,332.97 | ||
| +585.00 | +2.76% | 21,805.81 | ||
| +19.03 | +0.15% | 13,052.13 | ||
| U.S. Dollar vs Euro | +0.0043 | +0.27% | 1.5710 | |
| U.S. Dollar vs Yen | +0.0500 | +0.05% | 0.0093 | |
| U.S. Dollar vs UK £ | +0.00 | +0.15% | 1.97 | |
| Sep 2008 | Change | Level | Last Update† | |
|---|---|---|---|---|
| S&P 500 | +3.20 | 1276.90 | 7/9 8:02am | |
| Fair Value | 1274.62 | 7/8 10:15pm | ||
| Difference* | +2.28 | |||
| NASDAQ | +5.50 | 1874.00 | 7/9 7:57am | |
| Fair Value | 1879.22 | 7/8 10:15pm | ||
| Difference* | -5.22 | |||
| Dow Jones | +23.00 | 11398.00 | 7/9 8:01am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc