| Mar 31 7:39am† | Change | %Change | Level | |
|---|---|---|---|---|
| -7.80 | -0.14% | 5,685.10 | ||
| -72.21 | -1.10% | 6,487.69 | ||
| -18.31 | -0.39% | 4,677.61 | ||
| -436.75 | -1.88% | 22,849.20 | ||
| -294.93 | -2.30% | 12,525.54 | ||
| U.S. Dollar vs Euro | -0.0004 | -0.03% | 1.5801 | |
| U.S. Dollar vs Yen | +0.7700 | +0.78% | 0.0100 | |
| U.S. Dollar vs UK £ | -0.01 | -0.60% | 1.98 | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc