| Aug 18 8:09am† | Change | %Change | Level | |
|---|---|---|---|---|
| +26.60 | +0.49% | 5,481.40 | ||
| +18.75 | +0.29% | 6,464.77 | ||
| +36.16 | +0.81% | 4,489.78 | ||
| -229.91 | -1.09% | 20,930.67 | ||
| +146.04 | +1.12% | 13,165.45 | ||
| U.S. Dollar vs Euro | +0.0035 | +0.24% | 1.4718 | |
| U.S. Dollar vs Yen | -0.1900 | -0.17% | 0.0091 | |
| U.S. Dollar vs UK £ | +0.00 | +0.15% | 1.87 | |
| S&P 500 | +3.60 | 1303.30 | 8/18 8:11am | |
| Fair Value | 1298.37 | 8/16 10:07pm | ||
| Difference* | +4.93 | |||
| NASDAQ | +6.00 | 1971.50 | 8/18 8:09am | |
| Fair Value | 1960.92 | 8/16 10:07pm | ||
| Difference* | +10.58 | |||
| Dow Jones | +41.00 | 11704.00 | 8/18 7:38am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc