| +30.70 | +0.57% | 5,443.50 | ||
| +38.46 | +0.61% | 6,310.67 | ||
| +21.72 | +0.51% | 4,287.72 | ||
| +489.24 | +2.28% | 21,913.06 | ||
| +122.15 | +0.92% | 13,360.04 | ||
| U.S. Dollar vs Euro | -0.0040 | -0.25% | 1.5653 | |
| U.S. Dollar vs Yen | +0.7600 | +0.71% | 0.0093 | |
| U.S. Dollar vs UK £ | -0.01 | -0.71% | 1.97 | |
| S&P 500 | 0.00 | 1264.90 | 7/7 7:41am | |
| Fair Value | 1263.53 | 7/6 9:20pm | ||
| Difference* | +1.37 | |||
| NASDAQ | +4.00 | 1826.00 | 7/7 7:16am | |
| Fair Value | 1824.22 | 7/6 9:20pm | ||
| Difference* | +1.78 | |||
| Dow Jones | -3.00 | 11285.00 | 7/7 7:41am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc