| Jun 6 7:48am† | Change | %Change | Level | |
|---|---|---|---|---|
| +26.20 | +0.44% | 6,021.50 | ||
| +19.01 | +0.27% | 6,960.84 | ||
| +4.13 | +0.08% | 4,911.19 | ||
| +146.89 | +0.61% | 24,402.18 | ||
| +148.32 | +1.03% | 14,489.44 | ||
| U.S. Dollar vs Euro | +0.0016 | +0.10% | 1.5597 | |
| U.S. Dollar vs Yen | +0.3400 | +0.32% | 0.0094 | |
| U.S. Dollar vs UK £ | -0.00 | -0.07% | 1.96 | |
| S&P 500 | -1.20 | 1404.10 | 6/6 7:49am | |
| Fair Value | 1404.54 | 6/5 10:14pm | ||
| Difference* | -0.44 | |||
| NASDAQ | -2.00 | 2054.25 | 6/6 7:35am | |
| Fair Value | 2056.73 | 6/5 10:14pm | ||
| Difference* | -2.48 | |||
| Dow Jones | -5.00 | 12613.00 | 6/6 7:51am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc