Jun 3 7:35am† | Change | %Change | Level | |
---|---|---|---|---|
-9.10 | -0.15% | 5,998.50 | ||
-26.66 | -0.38% | 6,982.11 | ||
+7.17 | +0.15% | 4,942.38 | ||
-455.60 | -1.83% | 24,375.76 | ||
-230.97 | -1.60% | 14,209.17 | ||
U.S. Dollar vs Euro | +0.0049 | +0.32% | 1.5588 | |
U.S. Dollar vs Yen | +0.0100 | +0.01% | 0.0096 | |
U.S. Dollar vs UK £ | +0.00 | +0.11% | 1.97 |
Jun 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | +1.90 | 1387.30 | 6/3 7:36am | |
Fair Value | 1385.66 | 6/3 4:11am | ||
Difference* | +1.64 | |||
NASDAQ | +0.75 | 2012.00 | 6/3 7:18am | |
Fair Value | 2008.77 | 6/3 4:11am | ||
Difference* | +3.23 | |||
Dow Jones | -12.00 | 12494.00 | 6/3 6:39am | |
DJIA Contracts |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc