May 9 8:06am† | Change | %Change | Level | |
---|---|---|---|---|
-78.10 | -1.25% | 6,192.70 | ||
-92.55 | -1.31% | 6,979.35 | ||
-119.26 | -2.36% | 4,936.32 | ||
-386.62 | -1.52% | 25,063.17 | ||
-287.92 | -2.06% | 13,655.34 | ||
U.S. Dollar vs Euro | +0.0058 | +0.38% | 1.5461 | |
U.S. Dollar vs Yen | -1.0900 | -1.05% | 0.0097 | |
U.S. Dollar vs UK £ | -0.01 | -0.37% | 1.95 |
oil traded as high as 125.96 this morning
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc