May 30 7:52am† | Change | %Change | Level | |
---|---|---|---|---|
+25.60 | +0.42% | 6,093.70 | ||
+40.20 | +0.57% | 7,095.23 | ||
+26.22 | +0.53% | 5,002.12 | ||
+149.13 | +0.61% | 24,533.12 | ||
+214.07 | +1.52% | 14,338.54 | ||
U.S. Dollar vs Euro | +0.0001 | +0.01% | 1.5512 | |
U.S. Dollar vs Yen | -0.0200 | -0.02% | 0.0095 | |
U.S. Dollar vs UK £ | -0.00 | -0.16% | 1.97 |
S&P 500 | +2.20 | 1400.00 | 5/30 7:56am | |
Fair Value | 1398.50 | 5/29 8:57pm | ||
Difference* | +1.50 | |||
NASDAQ | +6.75 | 2029.75 | 5/30 7:51am | |
Fair Value | 2021.70 | 5/29 8:57pm | ||
Difference* | +8.05 | |||
Dow Jones | +29.00 | 12653.00 | 5/30 7:52am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc