| May 14 7:42am† | Change | %Change | Level | |
|---|---|---|---|---|
| -32.00 | -0.52% | 6,179.90 | ||
| -34.51 | -0.49% | 7,025.68 | ||
| +9.64 | +0.19% | 5,008.31 | ||
| -19.29 | -0.08% | 25,533.48 | ||
| +164.82 | +1.18% | 14,118.55 | ||
| U.S. Dollar vs Euro | -0.0031 | -0.20% | 1.5438 | |
| U.S. Dollar vs Yen | +0.6400 | +0.61% | 0.0095 | |
| U.S. Dollar vs UK £ | -0.00 | -0.15% | 1.94 | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc