Apr 24 7:31am† | Change | %Change | Level | |
---|---|---|---|---|
-109.50 | -1.80% | 5,974.10 | ||
-50.27 | -0.74% | 6,744.76 | ||
-67.18 | -1.36% | 4,877.47 | ||
+391.54 | +1.55% | 25,680.78 | ||
-38.29 | -0.28% | 13,540.87 | ||
U.S. Dollar vs Euro | -0.0136 | -0.86% | 1.5747 | |
U.S. Dollar vs Yen | +0.0700 | +0.07% | 0.0097 | |
U.S. Dollar vs UK £ | -0.00 | -0.21% | 1.97 |
Light Crude (NYM ) June 08 ($US per bbl.) | 118.30 | +0.23 | 118.69 | 116.90 | 118.30 | 4/23 2:16pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc