| Apr 14 6:40am† | Change | %Change | Level | |
|---|---|---|---|---|
| -43.00 | -0.73% | 5,852.50 | ||
| -65.09 | -0.99% | 6,538.48 | ||
| -27.94 | -0.58% | 4,769.99 | ||
| -856.59 | -3.47% | 23,811.20 | ||
| -406.22 | -3.05% | 12,917.51 | ||
| U.S. Dollar vs Euro | +0.0130 | +0.83% | 1.5833 | |
| U.S. Dollar vs Yen | -0.5200 | -0.51% | 0.0099 | |
| U.S. Dollar vs UK £ | +0.01 | +0.66% | 1.98 | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc