| Apr 7 7:42am† | Change | %Change | Level | |
|---|---|---|---|---|
| +35.10 | +0.59% | 5,982.20 | ||
| +66.03 | +0.98% | 6,829.42 | ||
| +49.22 | +1.00% | 4,950.10 | ||
| +314.13 | +1.29% | 24,578.76 | ||
| +157.01 | +1.18% | 13,450.23 | ||
| U.S. Dollar vs Euro | -0.0032 | -0.20% | 1.5698 | |
| U.S. Dollar vs Yen | +0.9200 | +0.90% | 0.0097 | |
| U.S. Dollar vs UK £ | -0.01 | -0.27% | 1.99 | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc