Mar 26 7:04am† | Change | %Change | Level | |
---|---|---|---|---|
-23.30 | -0.41% | 5,665.80 | ||
-8.75 | -0.13% | 6,515.96 | ||
-10.40 | -0.22% | 4,681.60 | ||
+152.49 | +0.68% | 22,617.01 | ||
-38.59 | -0.30% | 12,706.63 | ||
U.S. Dollar vs Euro | +0.0109 | +0.70% | 1.5737 | |
U.S. Dollar vs Yen | -0.6900 | -0.69% | 0.0101 | |
U.S. Dollar vs UK £ | -0.01 | -0.36% | 2.00 |
Pre-Market: Stock Trading CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc