Mar 25 6:48am† | Change | %Change | Level | |
---|---|---|---|---|
+185.60 | +3.38% | 5,680.80 | ||
+194.65 | +3.08% | 6,514.64 | ||
+150.98 | +3.33% | 4,684.70 | ||
+1,356.30 | +6.43% | 22,464.52 | ||
+265.13 | +2.12% | 12,745.22 | ||
U.S. Dollar vs Euro | +0.0145 | +0.94% | 1.5579 | |
U.S. Dollar vs Yen | -0.0900 | -0.09% | 0.0100 | |
U.S. Dollar vs UK £ | +0.01 | +0.28% | 1.99 |
Pre-Market: Stock Trading
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc