| Aug 15 8:17am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -60.20 | -1.10% | 5,437.20 |
![]() | XETRA-DAX | -31.65 | -0.49% | 6,410.56 |
![]() | CAC 40 | +3.74 | +0.08% | 4,424.65 |
![]() | HANG SENG | -232.13 | -1.09% | 21,160.58 |
![]() | NIKKEI 225 | +62.61 | +0.48% | 13,019.41 |
| U.S. Dollar vs Euro | -0.0076 | -0.51% | 1.4725 | |
| U.S. Dollar vs Yen | +0.8000 | +0.73% | 0.0090 | |
| U.S. Dollar vs UK £ | -0.00 | -0.22% | 1.86 | |
Open
Closed| Sep 2008 | Change | Level | Last Update† | |
|---|---|---|---|---|
| S&P 500 | +1.00 | 1294.80 | 8/15 8:21am | ![]() |
| Fair Value | 1293.08 | 8/14 8:51pm | ||
| Difference* | +1.72 | |||
| NASDAQ | +3.25 | 1969.00 | 8/15 8:14am | ![]() |
| Fair Value | 1968.17 | 8/14 8:51pm | ||
| Difference* | +0.83 | |||
| Dow Jones | +12.00 | 11630.00 | 8/15 8:21am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc