| Aug 7 8:02am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | +8.50 | +0.15% | 5,494.60 |
![]() | XETRA-DAX | +0.91 | +0.01% | 6,562.30 |
![]() | CAC 40 | +35.82 | +0.81% | 4,484.15 |
![]() | HANG SENG | +154.45 | +0.70% | 22,104.20 |
![]() | NIKKEI 225 | -129.90 | -0.98% | 13,124.99 |
| U.S. Dollar vs Euro | +0.0057 | +0.37% | 1.5471 | |
| U.S. Dollar vs Yen | -0.2700 | -0.25% | 0.0091 | |
| U.S. Dollar vs UK £ | +0.01 | +0.26% | 1.95 | |
Open
Closed| Sep 2008 | Change | Level | Last Update† | |
|---|---|---|---|---|
| S&P 500 | -5.80 | 1281.90 | 8/7 8:06am | ![]() |
| Fair Value | 1288.94 | 8/7 0:15am | ||
| Difference* | -7.04 | |||
| NASDAQ | -4.75 | 1891.50 | 8/7 8:02am | ![]() |
| Fair Value | 1899.44 | 8/7 0:15am | ||
| Difference* | -7.94 | |||
| Dow Jones | -72.00 | 11559.00 | 8/7 8:03am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc