| Jul 14 6:52am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | +92.70 | +1.76% | 5,354.30 |
![]() | XETRA-DAX | +81.25 | +1.32% | 6,234.55 |
![]() | CAC 40 | +70.03 | +1.71% | 4,170.67 |
![]() | HANG SENG | -170.09 | -0.77% | 22,014.46 |
![]() | NIKKEI 225 | -29.53 | -0.23% | 13,010.16 |
| U.S. Dollar vs Euro | -0.0107 | -0.67% | 1.5853 | |
| U.S. Dollar vs Yen | +0.5500 | +0.52% | 0.0094 | |
| U.S. Dollar vs UK £ | -0.01 | -0.28% | 1.99 | |
Open
Closed| S&P 500 | +16.00 | 1255.80 | 7/14 6:56am | ![]() |
| Fair Value | 1240.10 | 7/13 4:39pm | ||
| Difference* | +15.70 | |||
| NASDAQ | +24.25 | 1844.75 | 7/14 6:56am | ![]() |
| Fair Value | 1817.85 | 7/13 4:39pm | ||
| Difference* | +26.90 | |||
| Dow Jones | +110.00 | 11206.00 | 7/14 6:56am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc