FTSE 100 | +82.50 | +1.51% | 5,562.40 | |
![]() | XETRA-DAX | +65.28 | +1.03% | 6,381.22 |
![]() | CAC 40 | -93.64 | -2.11% | 4,341.21 |
![]() | HANG SENG | -397.56 | -1.80% | 21,704.45 |
![]() | NIKKEI 225 | -176.83 | -1.31% | 13,286.37 |
| U.S. Dollar vs Euro | +0.0040 | +0.25% | 1.5833 | |
| U.S. Dollar vs Yen | +0.2700 | +0.25% | 0.0094 | |
| U.S. Dollar vs UK £ | -0.01 | -0.28% | 1.99 | |
Open
Closed| S&P 500 | +6.60 | 1292.80 | 7/2 8:06am | ![]() |
| Fair Value | 1285.77 | 7/2 3:47am | ||
| Difference* | +7.03 | |||
| NASDAQ | +16.00 | 1885.00 | 7/2 8:06am | ![]() |
| Fair Value | 1871.39 | 7/2 3:47am | ||
| Difference* | +13.61 | |||
| Dow Jones | +36.00 | 11415.00 | 7/2 8:06am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc