| Jun 4 8:13am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -113.30 | -1.87% | 5,944.40 |
![]() | XETRA-DAX | -103.25 | -1.47% | 6,915.88 |
![]() | CAC 40 | -105.16 | -2.11% | 4,878.55 |
![]() | HANG SENG | -252.51 | -1.04% | 24,123.25 |
![]() | NIKKEI 225 | +226.40 | +1.59% | 14,435.57 |
| U.S. Dollar vs Euro | +0.0016 | +0.10% | 1.5452 | |
| U.S. Dollar vs Yen | -0.3200 | -0.30% | 0.0095 | |
| U.S. Dollar vs UK £ | -0.01 | -0.29% | 1.96 | |
Open
Closed| S&P 500 | -5.20 | 1373.40 | 6/4 8:16am | ![]() |
| Fair Value | 1377.99 | 6/3 9:46pm | ||
| Difference* | -4.59 | |||
| NASDAQ | -5.00 | 1993.25 | 6/4 8:15am | ![]() |
| Fair Value | 1998.56 | 6/3 9:46pm | ||
| Difference* | -5.31 | |||
| Dow Jones | -20.00 | 12384.00 | 6/4 8:15am | |
| DJIA Contracts | ||||
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc